ORION SMART LED TV OD32-AE1S
৳24,900.00
Pure Color Ultra Wide Viewing Angle Eye Protective Digital sound HD Resolution HDMI LAN & Wi-Fi Supported Energy Saving Elegant Design Frameless Android Smart 5000+ Apps
Technical Specification:
Screen size: | 32 inches |
Aspect ratio: | 16:9 |
Screen size: | 813 mm |
Resolution: | 1366 x 768 |
Viewing angle: | H 1780/ V 1780 |
Contrast: | ≥1000 |
Color Depth: | 16.7 M |
Brightness: | 200±10% |
Response time: | 8 m/s (Typical) |
Backlight light type: | DLED |
Backlight life: | ≥30000 Hrs |
Dynamic backlight adjust: | YES |
Weak signal Enhancement: | Yes |
HDMI IN: | 2 |
USB 2.0: | 2 |
OS: | Android 9.0 |
ROM: | 8GB |
RAM: | 1GB |
Bezel Color: | Black |
AV Input: | Yes |
VGA In: | Yes |
VGA Audio In: | Yes |
PC IN: | 1 |
PC Audio IN: | 1 |
Earphone OUT: | 1 |
Video system: | PAL/SEC AM BG/DK/I |
Sound system: | BG/ D/ K/ I |
Received Channel: | 199 |
Video: | MPG; MOV; DAT; FLV; 3GPP; MP4; TS/TRP; |
Audio: | MP3; WAV; ACC; AC3; |
Image: | JPEG/BMP/PNG |
Audio output: | 7 x 7 W |
peaker power : | 2x10 Watt |
Speaker position: | Bottom |
Sound Effect: | Stereo |
Power cable: | Yes |
User manual: | Yes |
Remote control Battery: | Yes |
Remote control: | Yes |
Wall mount bracket: | Yes |
Power supply: | 100-240V~ 50/60Hz |
Maximum power consumption: | 60 W |
GROSS WEIGHT: | 5.5 Kg |
NET WEIGHT: | 4 Kg |
PRODUCT DIMENSION WO Stand: | 730 x 442 x 86 (mm) |
PRODUCT DIMENSION WT Stand: | 730 x 470.5 x 225 (mm) |
PACKAGE DIMENSION: | 782 x 120 x 500 (mm) |
Additional Information:
Not Available |
Pure Color
Ultra Wide Viewing Angle
Eye Protective
Digital sound
HD Resolution
HDMI
LAN & Wi-Fi Supported
Energy Saving
Elegant Design
Frameless
Android Smart
5000+ Apps
Warranty:
For Residential Usage:
Panel Warranty: 4 Years
Spare Parts Support: 1 Years
After Sales Service: 2 Year (Free)
Commercial Usage:
Compressor Warranty: 4 Years
Spare Parts Support: 1 Years
After Sales Service: 2 Year (Free)